INTERNATIONAL RING SIZES GUIDE

RING SIZES GUIDE

USEURUKCHINNER DIAMETER (MM)
4 47 H 1/2 6 3/4 14.9
4.5 48 I 1/2 8 1/2 15.3
5 50 J 1/2 9 1/4 15.7
5.5 51 K 1/2 11 1/3 16.1
6 52 L 1/2 12 3/4 16.5
6.5 53 M 1/2 14 1/2 16.9
7 54 N 1/2 15 1/4 17.3
7.5 56 O 1/2 16 1/2 17.7
8 57 P 1/2 17 3/4 18.1
8.5 58 Q 1/2 18 1/4 18.5
9 60 R 1/2 19 1/2 19.0
9.5 61 S 1/2 20 3/4 19.4
10 62 T 1/2 22 1/4 19.8
10.5 64 U 1/2 22 3/4 20.2
Tips for measuring your finger
Your ring should fit your finger comfortably; close enough so that it will not fall off, but also loose enough to slide over your ankle.
Finger size can change depending on the weather and time of day. For best results measure your finger size at the end of the day and several times, to eliminate an incorrect reading.
Do not use cords or paper to measure the ring size, as these materials may stretch or twist, resulting in inaccurate measurements.